<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Resonant&#8221;, Indeed.</title>
	<atom:link href="http://www.motokoaoyama.com/2008/03/05/resonant-indeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motokoaoyama.com/2008/03/05/resonant-indeed/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 23:57:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: CJ Marsicano</title>
		<link>http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-296</link>
		<dc:creator>CJ Marsicano</dc:creator>
		<pubDate>Sun, 09 Mar 2008 04:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-296</guid>
		<description>@Rad: $34?! Apparently you must be ordering from YesAsia as you're getting gouged. I only paid $30 for the same exact title from CDJapan.</description>
		<content:encoded><![CDATA[<p>@Rad: $34?! Apparently you must be ordering from YesAsia as you&#8217;re getting gouged. I only paid $30 for the same exact title from CDJapan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radicalpatriot</title>
		<link>http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-295</link>
		<dc:creator>Radicalpatriot</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-295</guid>
		<description>@Yoshimi: Is there any way to get some education on the whole Oricon system? It's confusing as hell. Methinks those "rankings" are easily gamed by the J-pop industry and I'm just not sure they truly reflect what's really selling out there.

As for "Cafe Buono" sales, isn't $34 US kind of steep, even with some kind of DVD component and "collector's edition" status. The album is good musically, but a tad overhyped.</description>
		<content:encoded><![CDATA[<p>@Yoshimi: Is there any way to get some education on the whole Oricon system? It&#8217;s confusing as hell. Methinks those &#8220;rankings&#8221; are easily gamed by the J-pop industry and I&#8217;m just not sure they truly reflect what&#8217;s really selling out there.</p>
<p>As for &#8220;Cafe Buono&#8221; sales, isn&#8217;t $34 US kind of steep, even with some kind of DVD component and &#8220;collector&#8217;s edition&#8221; status. The album is good musically, but a tad overhyped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshimi</title>
		<link>http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-292</link>
		<dc:creator>Yoshimi</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-292</guid>
		<description>Maybe I'm just not hearing it, but "Resonant Blue" still sounds considerably more like a generic pop-influened hip-hop song than anything remotely disco/funk. If it were more in the disco genre, I think I wouldn't have outright rejected it in the first place like I did. But you probably know this. Like I said, I'm waiting for my mind to change on this.

@Radical: Oricon has two separate charts for singles and albums. You won't need to worry about Morning Musume being eclipsed in ranking or sales numbers by Buono's album — I'm sorry to say that honor goes to &lt;a href="http://wiki.theppn.org/B%27z" rel="nofollow"&gt;B'z&lt;/a&gt; this time around.

Not to mention that &lt;i&gt;Café Buono!&lt;/i&gt; already came out on February 20th. Total sales so far are only 21,194.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m just not hearing it, but &#8220;Resonant Blue&#8221; still sounds considerably more like a generic pop-influened hip-hop song than anything remotely disco/funk. If it were more in the disco genre, I think I wouldn&#8217;t have outright rejected it in the first place like I did. But you probably know this. Like I said, I&#8217;m waiting for my mind to change on this.</p>
<p>@Radical: Oricon has two separate charts for singles and albums. You won&#8217;t need to worry about Morning Musume being eclipsed in ranking or sales numbers by Buono&#8217;s album — I&#8217;m sorry to say that honor goes to <a href="http://wiki.theppn.org/B%27z" rel="nofollow">B&#8217;z</a> this time around.</p>
<p>Not to mention that <i>Café Buono!</i> already came out on February 20th. Total sales so far are only 21,194.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radicalpatriot</title>
		<link>http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-290</link>
		<dc:creator>Radicalpatriot</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.motokoaoyama.com/2008/03/05/resonant-indeed/#comment-290</guid>
		<description>"Resonant" has that slow throbbing dance beat that is rare in the hyperfast idol idiom. The vocals are also superb, in the vein of "Egao," which is one of the best singles ever put out by Morning Musume. I just hope "Blue" doesn't get lost in the blizzard of new singles now coming out, including the screamy, shrill (but I predict insanely successful) Buono! album "Cafe Buono."</description>
		<content:encoded><![CDATA[<p>&#8220;Resonant&#8221; has that slow throbbing dance beat that is rare in the hyperfast idol idiom. The vocals are also superb, in the vein of &#8220;Egao,&#8221; which is one of the best singles ever put out by Morning Musume. I just hope &#8220;Blue&#8221; doesn&#8217;t get lost in the blizzard of new singles now coming out, including the screamy, shrill (but I predict insanely successful) Buono! album &#8220;Cafe Buono.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
